No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 31 May 2025 | Sabtu | TMC16 - 517 | 4492 |
2 | 30 May 2025 | Jumat | TMC16 - 516 | 3060 |
3 | 29 May 2025 | Kamis | TMC16 - 515 | 4964 |
4 | 28 May 2025 | Rabu | TMC16 - 514 | 4491 |
5 | 27 May 2025 | Selasa | TMC16 - 513 | 0367 |
6 | 26 May 2025 | Senin | TMC16 - 512 | 2334 |
7 | 25 May 2025 | Minggu | TMC16 - 511 | 4636 |
8 | 24 May 2025 | Sabtu | TMC16 - 510 | 2762 |
9 | 23 May 2025 | Jumat | TMC16 - 509 | 0439 |
10 | 22 May 2025 | Kamis | TMC16 - 508 | 7409 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
20346 Member
Ketik Di Google:
SUGIH4D